User-friendly spring driven hose reel (316 SS). Suitable for various pressures and applications. Hose lengths ranging from 5 to 35 metres, depending on the type of hose. Can be used for high and low pressures (maximum 200 bar). Maximum water temperature is 150 C.
Request information Read moreThis stainless steel safety system ensures a steady and constant roll-up of your hose reel, increasing not only safety but also lifetime. The speed can be adjusted to your liking. Now available as an option for our EHR-20 and EHR-25/35 hose reels.
Articlenumber | Type* | Max. hose length/ m | In | Out | Max. pressure / Bar | Weight | Wall dimensions / mm |
75850701 | EHR15 | 15 | 1/2″ male | 1/2″ female | 200 | 14,5 | 480 x 500 x 250 mm (h x d x w) |
75850702 | EHR20 | 20 | 1/2″ male | 1/2″ female | 200 | 18 | 480 x 500 x 280 mm (h x d x w) |
75850702-SB | EHR20 + safety system | 20 | 1/2″ male | 1/2″ female | 200 | 19 | 480 x 500 x 280 mm (h x d x w) |
75850703 | EHR25/35 | 35 | 1/2″ male | 1/2″ female | 200 | 29 | 600 x 590 x 310 mm (h x d x w) |
75850705 | EHR20-19 | - | 1" male | 3/4" female | 80 | 27 | |
75850703-SB | EHR25/35 + safety system | 35 | 1/2″ male | 1/2″ female | 200 | 30 | 600 x 590 x 310 mm (h x d x w) |
75850716 | EHR30-19 | 30 | 1″ male | 3/4″ female | 20 | 40 | 430 x 550 x 260 mm (h x d x w) |
75850714 | EHR30S | 35 | 1/2″ male | 3/4″ female | 200 | 36 | 550 x 530 x 360 mm (h x d x w) |
75850717 | EHR60 | 60 | 1/2″ male | 1/2″ female | 200 | 50 | 590 x 590 x 590 mm (h x d x w) |
Optional extras
Do you want a no-obligation discussion about practical provisions that you can implement within your company? Then schedule an appointment with me.