High-quality cleaning hose. Applicable to the food industry, and to industrial use with heavy wear.
Request information Read moreInner wall: NBR/SBR, black, smooth
Inset: 2 steel
Outer wall: SBR/NBR blue, smooth
Working pressure: 400 bar
Temperature: max. 150°C
Inner wall: NBR/SBR, black, smooth
Inset: 2 steel
Outer wall: SBR/NBR blue, smooth
Working pressure: 275 bar
Temperature: max. 150°C
Article number | Internal / mm | External / mm | Max. Workload / bar | Bursting pressure | Length / m | Connection |
75926000 (3/8″) | 9,5 | 17,4 | 400 | 1200 | – | – |
75926110 | 9,5 | 17,4 | 400 | 1200 | 10 | 1/2″ F x 1/2″ F |
75926115 | 9,5 | 17,4 | 400 | 1200 | 15 | 1/2″ F x 1/2″ F |
75926120 | 9,5 | 17,4 | 400 | 1200 | 20 | 1/2″ F x 1/2″ F |
75926125 | 9,5 | 17,4 | 400 | 1200 | 25 | 1/2″ F x 1/2″ F |
75926130 | 9,5 | 17,4 | 400 | 1200 | 30 | 1/2″ F x 1/2″ F |
75926135 | 9,5 | 17,4 | 400 | 1200 | 35 | 1/2″ F x 1/2″ F |
75926140 | 9,5 | 17,4 | 400 | 1200 | 40 | 1/2″ F x 1/2″ F |
75928000 (1/2″) | 12,7 | 20,6 | 275 | 1200 | – | – |
75928110 | 12,7 | 20,6 | 275 | 1200 | 10 | 1/2″ F x 1/2″ F |
75928115 | 12,7 | 20,6 | 275 | 1200 | 15 | 1/2″ F x 1/2″ F |
75928120 | 12,7 | 20,6 | 275 | 1200 | 20 | 1/2″ F x 1/2″ F |
75928125 | 12,7 | 20,6 | 275 | 1200 | 25 | 1/2″ F x 1/2″ F |
75928130 | 12,7 | 20,6 | 275 | 1200 | 30 | 1/2″ F x 1/2″ F |
75928135 | 12,7 | 20,6 | 275 | 1200 | 35 | 1/2″ F x 1/2″ F |
75928140 | 12,7 | 20,6 | 275 | 1200 | 40 | 1/2″ F x 1/2″ F |
Do you want a no-obligation discussion about practical provisions that you can implement within your company? Then schedule an appointment with me.